Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 25.1 °C | at 14:06 | |
| Low Temperature | 10.8 °C | at 06:52 | |
| Temperature Range | 14.3 °C | ||
| High Apparent Temperature | 27.6 °C | at 14:05 | |
| Low Apparent Temperature | 10.6 °C | at 06:52 | |
| Low Wind Chill | 10.8 °C | at 06:52 | |
| High Heat Index | 25.1 °C | at 14:06 | |
| High Humidity | 88 % | at 03:27 | |
| Low Humidity | 60 % | at 14:13 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 305.6 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 305.6 mm | at 14:51 | |
| Wind | |||
| Highest Gust | 27.4 km/h | at 13:18 | |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 12:09 | |
| Wind Run | 10.3 km | ||
| Dominant Direction | 321° NW | ||
| Pressure | |||
| High Pressure (SL) | 1026.42 mb | at 00:00 | |
| Low Pressure (SL) | 1019.51 mb | at 23:56 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/05/05 12:17:00 PM
powered by
Cumulus v1.9.4 (1099)