Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 33.8 °C | 2:50 PM on 31 January | |
| Lowest Temperature | -0.5 °C | 7:04 AM on 05 July | |
| Highest Dew Point | 22.4 °C | 3:09 PM on 23 February | |
| Lowest Dew Point | -7.7 °C | 5:19 PM on 21 August | |
| Highest Apparent Temperature | 36.6 °C | 2:49 PM on 31 January | |
| Lowest Apparent Temperature | -2.8 °C | 7:04 AM on 05 July | |
| Lowest Wind Chill Temperature | -1.9 °C | 5:40 AM on 27 June | |
| Highest Heat Index | 35.4 °C | 2:49 PM on 31 January | |
| Highest Minimum | 21.2 °C | 23 February | |
| Lowest Maximum | 11.0 °C | 10 June | |
| Highest Humidity | 91 % | 6:21 AM on 30 May | |
| Lowest Humidity | 11 % | 3:51 PM on 21 August | |
| Highest Daily Range | 23.2 °C | 22 August | |
| Lowest Daily Range | 2.1 °C | 17 February | |
| Rainfall | |||
| Highest Rain Rate | 135.6 mm/hr | 6:04 AM on 29 September | |
| Highest Hourly Rainfall | 478.2 mm | 10:59 PM on 31 May | |
| Highest Daily Rainfall | 478.2 mm | 31 May | |
| Highest Monthly Rainfall | 478.2 mm | May | |
| Longest Dry Period | 41 days | to 27 September | |
| Longest Wet Period | 7 days | to 17 January | |
| Wind | |||
| Highest Wind Gust | 46.7 km/h | 3:51 PM on 06 September | |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 2:10 PM on 09 June | |
| Highest Daily Wind Run | 181.7 km | 10 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1005.46 mb | 3:56 PM on 15 January | |
| Highest Pressure (sl) | 1044.87 mb | 9:35 AM on 09 July | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/11/03 6:55:00 AM
powered by
Cumulus v1.9.4 (1099)