Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool/lapa::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 32.8 °C | 2:27 PM on 23 January | |
Lowest Temperature | 12.0 °C | 6:15 AM on 01 March | |
Highest Dew Point | 21.5 °C | 11:24 AM on 28 January | |
Lowest Dew Point | 5.0 °C | 2:25 PM on 20 February | |
Highest Apparent Temperature | 33.8 °C | 12:55 PM on 10 January | |
Lowest Apparent Temperature | 11.9 °C | 6:15 AM on 01 March | |
Lowest Wind Chill Temperature | 10.8 °C | 5:42 AM on 02 February | |
Highest Heat Index | 32.4 °C | 2:00 PM on 01 January | |
Highest Minimum | 19.7 °C | 16 January | |
Lowest Maximum | 18.9 °C | 02 February | |
Highest Humidity | 89 % | 6:06 AM on 11 January | |
Lowest Humidity | 20 % | 2:24 PM on 20 February | |
Highest Daily Range | 17.3 °C | 23 January | |
Lowest Daily Range | 4.6 °C | 02 February | |
Rainfall | |||
Highest Rain Rate | 125.2 mm/hr | 3:12 PM on 08 January | |
Highest Hourly Rainfall | 16.8 mm | 10:51 AM on 22 February | |
Highest Daily Rainfall | 55.8 mm | 11 January | |
Highest Monthly Rainfall | 114.8 mm | January | |
Longest Dry Period | 7 days | to 23 January | |
Longest Wet Period | 19 days | to 11 February | |
Wind | |||
Highest Wind Gust | 43.5 km/h | 3:04 PM on 15 February | |
Highest Wind Speed 10-minute Average | 14.5 km/h | 3:12 PM on 08 January | |
Highest Daily Wind Run | 69.4 km | 25 January | |
Pressure | |||
Lowest Pressure (sl) | 1003.53 mb | 4:16 PM on 15 February | |
Highest Pressure (sl) | 1026.62 mb | 10:21 PM on 02 January | |
:now::pool/lapa::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2021/03/04 2:35:00 PM
powered by
Cumulus v1.9.4 (1099)