Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 33.8 °C | 2:50 PM on 31 January | |
Lowest Temperature | 2.9 °C | 5:11 AM on 03 June | |
Highest Dew Point | 22.4 °C | 3:09 PM on 23 February | |
Lowest Dew Point | -2.3 °C | 12:29 PM on 02 June | |
Highest Apparent Temperature | 36.6 °C | 2:49 PM on 31 January | |
Lowest Apparent Temperature | 1.0 °C | 6:39 AM on 02 June | |
Lowest Wind Chill Temperature | 2.3 °C | 6:33 AM on 02 June | |
Highest Heat Index | 35.4 °C | 2:49 PM on 31 January | |
Highest Minimum | 21.2 °C | 23 February | |
Lowest Maximum | 17.2 °C | 17 February | |
Highest Humidity | 91 % | 6:21 AM on 30 May | |
Lowest Humidity | 22 % | 1:18 PM on 02 June | |
Highest Daily Range | 19.1 °C | 03 June | |
Lowest Daily Range | 2.1 °C | 17 February | |
Rainfall | |||
Highest Rain Rate | 123.8 mm/hr | 3:02 PM on 28 February | |
Highest Hourly Rainfall | 478.2 mm | 10:59 PM on 31 May | |
Highest Daily Rainfall | 478.2 mm | 31 May | |
Highest Monthly Rainfall | 478.2 mm | May | |
Longest Dry Period | 15 days | to 01 February | |
Longest Wet Period | 7 days | to 17 January | |
Wind | |||
Highest Wind Gust | 45.1 km/h | 5:30 PM on 19 February | |
Highest Wind Speed 10-minute Average | 14.5 km/h | 4:40 PM on 15 January | |
Highest Daily Wind Run | 90.9 km | 21 January | |
Pressure | |||
Lowest Pressure (sl) | 1005.46 mb | 3:56 PM on 15 January | |
Highest Pressure (sl) | 1036.07 mb | 8:55 AM on 01 June | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/06/04 6:15:00 PM
powered by
Cumulus v1.9.4 (1099)