Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 32.7 °C | 5:24 PM on 12 February | |
| Lowest Temperature | -0.6 °C | 6:50 AM on 04 July | |
| Highest Dew Point | 21.8 °C | 10:29 AM on 09 January | |
| Lowest Dew Point | -3.8 °C | 1:32 PM on 03 July | |
| Highest Apparent Temperature | 35.3 °C | 3:39 PM on 12 February | |
| Lowest Apparent Temperature | -2.9 °C | 6:50 AM on 04 July | |
| Lowest Wind Chill Temperature | -0.8 °C | 4:57 AM on 03 July | |
| Highest Heat Index | 33.8 °C | 3:20 PM on 12 February | |
| Highest Minimum | 18.7 °C | 21 February | |
| Lowest Maximum | 11.6 °C | 21 June | |
| Highest Humidity | 92 % | 10:39 PM on 05 May | |
| Lowest Humidity | 21 % | 1:42 PM on 08 June | |
| Highest Daily Range | 21.0 °C | 05 July | |
| Lowest Daily Range | 2.0 °C | 21 June | |
| Rainfall | |||
| Highest Rain Rate | 145.8 mm/hr | 5:22 PM on 09 January | |
| Highest Hourly Rainfall | 305.6 mm | 2:51 PM on 04 May | |
| Highest Daily Rainfall | 305.6 mm | 04 May | |
| Highest Monthly Rainfall | 335.6 mm | May | |
| Longest Dry Period | 31 days | to 20 June | |
| Longest Wet Period | 8 days | to 19 April | |
| Wind | |||
| Highest Wind Gust | 40.2 km/h | 6:38 AM on 08 March | |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 2:03 PM on 05 May | |
| Highest Daily Wind Run | 143.6 km | 08 March | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.40 mb | 4:41 PM on 18 January | |
| Highest Pressure (sl) | 1041.52 mb | 9:21 AM on 07 July | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/07/14 6:01:00 AM
powered by
Cumulus v1.9.4 (1099)