Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 24.9 °C | 1:24 PM on 01 April | |
Lowest Temperature | 12.4 °C | 6:41 AM on 02 April | |
Highest Dew Point | 19.2 °C | 1:23 PM on 01 April | |
Lowest Dew Point | 10.2 °C | 6:30 AM on 02 April | |
Highest Apparent Temperature | 27.6 °C | 1:26 PM on 01 April | |
Lowest Apparent Temperature | 12.5 °C | 6:41 AM on 02 April | |
Lowest Wind Chill Temperature | 12.3 °C | 9:39 AM on 04 April | |
Highest Heat Index | 24.9 °C | 1:24 PM on 01 April | |
Highest Minimum | 15.3 °C | 01 April | |
Lowest Maximum | 15.3 °C | 04 April | |
Highest Humidity | 89 % | 6:33 AM on 02 April | |
Lowest Humidity | 55 % | 4:31 PM on 02 April | |
Highest Daily Range | 12.0 °C | 02 April | |
Lowest Daily Range | 1.0 °C | 04 April | |
Rainfall | |||
Highest Rain Rate | 54.0 mm/hr | 2:56 PM on 01 April | |
Highest Hourly Rainfall | 5.8 mm | 5:16 PM on 03 April | |
Highest Daily Rainfall | 18.2 mm | 04 April | |
Longest Dry Period | 1 days | to 02 April | |
Longest Wet Period | 4 days | to 06 April | |
Wind | |||
Highest Wind Gust | 35.4 km/h | 2:34 PM on 01 April | |
Highest Wind Speed 10-minute Average | 14.5 km/h | 2:43 PM on 01 April | |
Highest Daily Wind Run | 48.2 km | 01 April | |
Pressure | |||
Lowest Pressure (sl) | 1017.85 mb | 2:24 PM on 01 April | |
Highest Pressure (sl) | 1026.99 mb | 9:38 PM on 03 April | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/04/07 3:25:00 AM
powered by
Cumulus v1.9.4 (1099)