Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 20.2 °C | 3:09 PM on 02 August | |
| Lowest Temperature | 2.7 °C | 6:28 AM on 02 August | |
| Highest Dew Point | 6.7 °C | 10:57 AM on 01 August | |
| Lowest Dew Point | -1.3 °C | 2:53 PM on 02 August | |
| Highest Apparent Temperature | 18.8 °C | 2:07 PM on 01 August | |
| Lowest Apparent Temperature | 0.8 °C | 6:28 AM on 02 August | |
| Lowest Wind Chill Temperature | 2.7 °C | 6:28 AM on 02 August | |
| Highest Heat Index | 20.2 °C | 3:09 PM on 02 August | |
| Highest Minimum | 4.3 °C | 01 August | |
| Lowest Maximum | 20.1 °C | 01 August | |
| Highest Humidity | 87 % | 7:11 AM on 02 August | |
| Lowest Humidity | 24 % | 2:53 PM on 02 August | |
| Highest Daily Range | 15.8 °C | 01 August | |
| Lowest Daily Range | 15.8 °C | 01 August | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 August | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 August | |
| Highest Daily Rainfall | 0.0 mm | 01 August | |
| Longest Dry Period | 41 days | to 01 August | |
| Longest Wet Period | 0 days | to 01 August | |
| Wind | |||
| Highest Wind Gust | 17.7 km/h | 12:35 PM on 02 August | |
| Highest Wind Speed 10-minute Average | 3.2 km/h | 12:00 AM on 01 August | |
| Highest Daily Wind Run | 3.4 km | 01 August | |
| Pressure | |||
| Lowest Pressure (sl) | 1028.18 mb | 4:04 PM on 02 August | |
| Highest Pressure (sl) | 1035.90 mb | 9:02 AM on 01 August | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/08/02 11:26:00 PM
powered by
Cumulus v1.9.4 (1099)