Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 29.4 °C | 2:27 PM on 02 April | |
| Lowest Temperature | 12.4 °C | 6:12 AM on 04 April | |
| Highest Dew Point | 19.1 °C | 11:01 AM on 01 April | |
| Lowest Dew Point | 10.3 °C | 6:12 AM on 04 April | |
| Highest Apparent Temperature | 31.6 °C | 2:27 PM on 02 April | |
| Lowest Apparent Temperature | 12.5 °C | 6:12 AM on 04 April | |
| Lowest Wind Chill Temperature | 12.4 °C | 6:12 AM on 04 April | |
| Highest Heat Index | 29.7 °C | 2:27 PM on 02 April | |
| Highest Minimum | 15.4 °C | 01 April | |
| Lowest Maximum | 26.4 °C | 03 April | |
| Highest Humidity | 89 % | 4:37 AM on 02 April | |
| Lowest Humidity | 43 % | 2:28 PM on 05 April | |
| Highest Daily Range | 16.5 °C | 04 April | |
| Lowest Daily Range | 12.8 °C | 01 April | |
| Rainfall | |||
| Highest Rain Rate | 3.2 mm/hr | 5:51 PM on 01 April | |
| Highest Hourly Rainfall | 0.4 mm | 5:52 PM on 01 April | |
| Highest Daily Rainfall | 0.4 mm | 01 April | |
| Longest Dry Period | 3 days | to 04 April | |
| Longest Wet Period | 1 days | to 01 April | |
| Wind | |||
| Highest Wind Gust | 24.1 km/h | 5:41 PM on 01 April | |
| Highest Wind Speed 10-minute Average | 6.4 km/h | 5:46 PM on 01 April | |
| Highest Daily Wind Run | 2.5 km | 01 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1014.70 mb | 4:56 PM on 05 April | |
| Highest Pressure (sl) | 1028.14 mb | 7:53 AM on 02 April | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/04/05 6:28:00 PM
powered by
Cumulus v1.9.4 (1099)