Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 26.2 °C | 1:59 PM on 13 April | |
Lowest Temperature | 9.7 °C | 6:26 AM on 10 April | |
Highest Dew Point | 19.2 °C | 1:23 PM on 01 April | |
Lowest Dew Point | 7.4 °C | 5:53 AM on 11 April | |
Highest Apparent Temperature | 27.9 °C | 3:18 PM on 09 April | |
Lowest Apparent Temperature | 9.1 °C | 6:26 AM on 10 April | |
Lowest Wind Chill Temperature | 9.7 °C | 6:26 AM on 10 April | |
Highest Heat Index | 26.2 °C | 1:59 PM on 13 April | |
Highest Minimum | 15.3 °C | 01 April | |
Lowest Maximum | 15.3 °C | 04 April | |
Highest Humidity | 89 % | 6:33 AM on 02 April | |
Lowest Humidity | 35 % | 1:46 PM on 10 April | |
Highest Daily Range | 15.8 °C | 10 April | |
Lowest Daily Range | 1.0 °C | 04 April | |
Rainfall | |||
Highest Rain Rate | 108.6 mm/hr | 3:06 AM on 09 April | |
Highest Hourly Rainfall | 5.8 mm | 5:16 PM on 03 April | |
Highest Daily Rainfall | 18.2 mm | 04 April | |
Longest Dry Period | 7 days | to 16 April | |
Longest Wet Period | 7 days | to 09 April | |
Wind | |||
Highest Wind Gust | 35.4 km/h | 2:34 PM on 01 April | |
Highest Wind Speed 10-minute Average | 14.5 km/h | 2:43 PM on 01 April | |
Highest Daily Wind Run | 48.2 km | 01 April | |
Pressure | |||
Lowest Pressure (sl) | 1017.85 mb | 2:24 PM on 01 April | |
Highest Pressure (sl) | 1029.57 mb | 10:23 PM on 18 April | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/04/19 11:02:00 PM
powered by
Cumulus v1.9.4 (1099)