Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 32.4 °C | 4:15 PM on 09 October | |
| Lowest Temperature | 6.6 °C | 5:38 AM on 02 October | |
| Highest Dew Point | 18.9 °C | 9:07 AM on 11 October | |
| Lowest Dew Point | 4.7 °C | 5:17 AM on 02 October | |
| Highest Apparent Temperature | 33.9 °C | 4:22 PM on 09 October | |
| Lowest Apparent Temperature | 5.4 °C | 5:38 AM on 02 October | |
| Lowest Wind Chill Temperature | 6.6 °C | 2:07 AM on 01 October | |
| Highest Heat Index | 31.9 °C | 4:22 PM on 09 October | |
| Highest Minimum | 15.8 °C | 10 October | |
| Lowest Maximum | 20.0 °C | 01 October | |
| Highest Humidity | 92 % | 3:29 AM on 01 October | |
| Lowest Humidity | 32 % | 1:52 PM on 07 October | |
| Highest Daily Range | 18.5 °C | 09 October | |
| Lowest Daily Range | 9.3 °C | 06 October | |
| Rainfall | |||
| Highest Rain Rate | 16.2 mm/hr | 6:29 PM on 10 October | |
| Highest Hourly Rainfall | 4.0 mm | 8:06 PM on 10 October | |
| Highest Daily Rainfall | 9.6 mm | 10 October | |
| Longest Dry Period | 9 days | to 09 October | |
| Longest Wet Period | 2 days | to 11 October | |
| Wind | |||
| Highest Wind Gust | 29.0 km/h | 11:46 AM on 08 October | |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 5:33 PM on 10 October | |
| Highest Daily Wind Run | 18.5 km | 03 October | |
| Pressure | |||
| Lowest Pressure (sl) | 1017.88 mb | 3:07 PM on 06 October | |
| Highest Pressure (sl) | 1037.42 mb | 12:00 AM on 01 October | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/10/12 5:43:06 AM
powered by
Cumulus v1.9.4 (1099)