Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
Records began on 24 April 2016. Here are the month-by-month extremes recorded since then.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 34.8 °C | at 4:36 PM on 07 January 2018 | |
Lowest Temperature | 11.9 °C | at 5:40 AM on 20 January 2024 | |
Highest Dew Point | 22.6 °C | at 12:15 PM on 16 January 2024 | |
Lowest Dew Point | -0.6 °C | at 11:02 PM on 01 January 2018 | |
Highest Apparent Temperature | 36.1 °C | at 3:25 PM on 14 January 2019 | |
Lowest Apparent Temperature | 11.7 °C | at 5:40 AM on 20 January 2024 | |
Lowest Wind Chill Temperature | 10.7 °C | at 1:04 AM on 07 January 2023 | |
Highest Heat Index | 35.2 °C | at 3:05 PM on 14 January 2019 | |
Highest Minimum | 21.3 °C | at 11:55 PM on 16 January 2019 | |
Lowest Maximum | 18.9 °C | at 6:13 PM on 01 January 2019 | |
Highest Humidity | 92 % | at 7:30 AM on 24 January 2018 | |
Lowest Humidity | 17 % | at 4:44 PM on 07 January 2018 | |
Highest Daily Range | 19.9 °C | on 22 January 2019 | |
Lowest Daily Range | 3.0 °C | on 01 January 2019 | |
Rainfall | |||
Highest Rain Rate | 360.0 mm/hr | at 6:09 PM on 30 January 2020 | |
Highest Hourly Rainfall | 27.8 mm | at 5:57 PM on 07 January 2022 | |
Highest Daily Rainfall | 55.8 mm | on 11 January 2021 | |
Highest Monthly Rainfall | 198.4 mm | January 2017 | |
Longest Dry Period | 21 days | to 28 January 2023 | |
Longest Wet Period | 9 days | to 08 January 2022 | |
Wind | |||
Highest Wind Gust | 45.1 km/h | at 5:39 PM on 25 January 2019 | |
Highest Wind Speed Average | 22.5 km/h | at 9:02 PM on 08 January 2018 | |
Highest Daily Wind Run | 139.7 km | on 08 January 2018 | |
Pressure | |||
Lowest Pressure (sl) | 1004.95 mb | at 4:54 PM on 16 January 2021 | |
Highest Pressure (sl) | 1028.72 mb | at 8:19 AM on 23 January 2022 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2024/12/10 11:23:00 AM
powered by
Cumulus v1.9.4 (1099)