Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
Records began on 24 April 2016. Here are the extremes recorded since then.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 36.4 °C | at 2:57 PM on 26 December 2018 | |
Lowest Temperature | -2.6 °C | at 6:34 AM on 16 July 2020 | |
Highest Dew Point | 22.6 °C | at 12:15 PM on 16 January 2024 | |
Lowest Dew Point | -16.2 °C | at 1:30 PM on 21 July 2017 | |
Highest Apparent Temperature | 38.3 °C | at 3:08 PM on 14 February 2024 | |
Lowest Apparent Temperature | -5.3 °C | at 6:34 AM on 16 July 2020 | |
Lowest Wind Chill Temperature | -6.2 °C | at 6:58 AM on 10 July 2023 | |
Highest Heat Index | 37.6 °C | at 3:08 PM on 14 February 2024 | |
Highest Minimum | 21.8 °C | at 6:13 AM on 24 December 2023 | |
Lowest Maximum | 0.0 °C | at 4:41 PM on 13 October 2016 | |
Highest Humidity | 100 % | at 3:53 AM on 15 June 2016 | |
Lowest Humidity | 6 % | at 3:16 PM on 13 September 2018 | |
Highest Daily Range | 31.3 °C | on 20 March 2019 | |
Lowest Daily Range | 0.0 °C | on 13 October 2016 | |
Rainfall | |||
Highest Rain Rate | 576.0 mm/hr | at 5:21 PM on 30 December 2017 | |
Highest Hourly Rainfall | 100.0 mm | at 8:43 PM on 03 April 2018 | |
Highest Daily Rainfall | 119.8 mm | on 04 February 2022 | |
Highest Monthly Rainfall | 291.6 mm | April 2018 | |
Longest Dry Period | 104 days | to 15 September 2024 | |
Longest Wet Period | 19 days | to 11 February 2021 | |
Wind | |||
Highest Wind Gust | 54.7 km/h | at 4:41 PM on 28 September 2021 | |
Highest Wind Speed Average | 22.5 km/h | at 5:09 PM on 05 November 2021 | |
Highest Daily Wind Run | 175.5 km | on 23 August 2017 | |
Pressure | |||
Lowest Pressure (sl) | 1000.34 mb | at 4:21 PM on 27 October 2024 | |
Highest Pressure (sl) | 1048.73 mb | at 8:23 AM on 16 July 2020 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2024/12/10 9:37:00 AM
powered by
Cumulus v1.9.4 (1099)